<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for [distillations]</title>
	<atom:link href="http://www.jrnguyen.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jrnguyen.com</link>
	<description></description>
	<lastBuildDate>Tue, 24 Jan 2012 18:31:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Tech for Scholars #2: Build Your Online Presence Part 1, Domain Names and a Basic Blog by yarış oyunu</title>
		<link>http://www.jrnguyen.com/2009/04/25/domain-names-and-a-basic-blog/comment-page-1/#comment-1742</link>
		<dc:creator>yarış oyunu</dc:creator>
		<pubDate>Tue, 24 Jan 2012 18:31:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.jrnguyen.com/?p=22#comment-1742</guid>
		<description>I believe your site is very robust. Not missing any one of the comments on your site users. I can say really enjoyed. I wish you continued success.</description>
		<content:encoded><![CDATA[<p>I believe your site is very robust. Not missing any one of the comments on your site users. I can say really enjoyed. I wish you continued success.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tech for Scholars #2: Build Your Online Presence Part 1, Domain Names and a Basic Blog by granit</title>
		<link>http://www.jrnguyen.com/2009/04/25/domain-names-and-a-basic-blog/comment-page-1/#comment-1741</link>
		<dc:creator>granit</dc:creator>
		<pubDate>Mon, 23 Jan 2012 13:31:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.jrnguyen.com/?p=22#comment-1741</guid>
		<description>I would say I admire your site, it really brings users a great atmosphere to comment.</description>
		<content:encoded><![CDATA[<p>I would say I admire your site, it really brings users a great atmosphere to comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Windows File Associations in Linux WINE by blasious</title>
		<link>http://www.jrnguyen.com/2009/11/16/windows-file-associations-in-linux-wine/comment-page-1/#comment-1724</link>
		<dc:creator>blasious</dc:creator>
		<pubDate>Sat, 07 Jan 2012 17:35:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.jrnguyen.com/?p=74#comment-1724</guid>
		<description>Thank you for answering, no I have not tried that, but I have found an other solution... I put a script in the registry which translates the path, and it is working fine.
The script is:

#!/bin/bash
set -x
vlc &quot;`wine winepath -u &quot;$1&quot;`&quot;


in registry

[HKEY_CLASSES_ROOT]
--&gt; [.avi] = &quot;avi.file&quot;
--&gt; [avi.file]
----&gt; [shell]
------&gt; [open]
--------&gt; [command] = C:\windows\command\start.exe /Unix /vlc-start %1

(vlc-start is the name of the script)</description>
		<content:encoded><![CDATA[<p>Thank you for answering, no I have not tried that, but I have found an other solution&#8230; I put a script in the registry which translates the path, and it is working fine.<br />
The script is:</p>
<p>#!/bin/bash<br />
set -x<br />
vlc &#8220;`wine winepath -u &#8220;$1&#8243;`&#8221;</p>
<p>in registry</p>
<p>[HKEY_CLASSES_ROOT]<br />
&#8211;&gt; [.avi] = &#8220;avi.file&#8221;<br />
&#8211;&gt; [avi.file]<br />
&#8212;-&gt; [shell]<br />
&#8212;&#8212;&gt; [open]<br />
&#8212;&#8212;&#8211;&gt; [command] = C:\windows\command\start.exe /Unix /vlc-start %1</p>
<p>(vlc-start is the name of the script)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Windows File Associations in Linux WINE by Jason</title>
		<link>http://www.jrnguyen.com/2009/11/16/windows-file-associations-in-linux-wine/comment-page-1/#comment-1723</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Fri, 06 Jan 2012 10:44:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.jrnguyen.com/?p=74#comment-1723</guid>
		<description>Did you try the alternative option linked at the top of the page? It&#039;s a bit more automated and does a bit more cleanup work.

Also, where is your file actually located? /home/blasious/Desktop/pi.avi ?</description>
		<content:encoded><![CDATA[<p>Did you try the alternative option linked at the top of the page? It&#8217;s a bit more automated and does a bit more cleanup work.</p>
<p>Also, where is your file actually located? /home/blasious/Desktop/pi.avi ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Windows File Associations in Linux WINE by blasious</title>
		<link>http://www.jrnguyen.com/2009/11/16/windows-file-associations-in-linux-wine/comment-page-1/#comment-1721</link>
		<dc:creator>blasious</dc:creator>
		<pubDate>Thu, 05 Jan 2012 23:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jrnguyen.com/?p=74#comment-1721</guid>
		<description>Hi it is working for me till vlc pops up, but than I get this message from it:

VLC could not open the file &quot;/home/blasious/Desktop/H:\Desktop\pi.avi&quot;.

Instead of %1 is there anything I could put? The path is a kind of duplicated.</description>
		<content:encoded><![CDATA[<p>Hi it is working for me till vlc pops up, but than I get this message from it:</p>
<p>VLC could not open the file &#8220;/home/blasious/Desktop/H:\Desktop\pi.avi&#8221;.</p>
<p>Instead of %1 is there anything I could put? The path is a kind of duplicated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Schedule Gmail delivery with Boomerang (feat. my MCAT students) by declutter</title>
		<link>http://www.jrnguyen.com/2011/01/11/schedule-gmail-delivery-with-boomerang-feat-my-mcat-students/comment-page-1/#comment-1095</link>
		<dc:creator>declutter</dc:creator>
		<pubDate>Sun, 10 Apr 2011 14:45:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.jrnguyen.com/?p=159#comment-1095</guid>
		<description>I had been looking to Schedule Gmail delivery with Boomerang from quite a long time over net and i finally found it. Thx</description>
		<content:encoded><![CDATA[<p>I had been looking to Schedule Gmail delivery with Boomerang from quite a long time over net and i finally found it. Thx</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Daily Accountability with help from Google by Jason</title>
		<link>http://www.jrnguyen.com/2011/01/13/daily-accountability-with-help-from-google/comment-page-1/#comment-955</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Fri, 21 Jan 2011 16:16:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.jrnguyen.com/?p=183#comment-955</guid>
		<description>Thanks Noah! That will probably be way interesting once I have more data at my disposal. I always forget how fully featured Google spreadsheets is getting these days.</description>
		<content:encoded><![CDATA[<p>Thanks Noah! That will probably be way interesting once I have more data at my disposal. I always forget how fully featured Google spreadsheets is getting these days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Daily Accountability with help from Google by noah kagan</title>
		<link>http://www.jrnguyen.com/2011/01/13/daily-accountability-with-help-from-google/comment-page-1/#comment-946</link>
		<dc:creator>noah kagan</dc:creator>
		<pubDate>Fri, 21 Jan 2011 06:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.jrnguyen.com/?p=183#comment-946</guid>
		<description>Great post! Glad to see the form is helpful!

One neat thing you can do is create a second tab and make a graph. It&#039;ll pull the data and you can see how you are doing visually.</description>
		<content:encoded><![CDATA[<p>Great post! Glad to see the form is helpful!</p>
<p>One neat thing you can do is create a second tab and make a graph. It&#8217;ll pull the data and you can see how you are doing visually.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Clipperz and Other Password Management Options by Jason</title>
		<link>http://www.jrnguyen.com/2010/12/30/clipperz-and-other-password-management-options/comment-page-1/#comment-714</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Thu, 30 Dec 2010 18:25:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.jrnguyen.com/?p=153#comment-714</guid>
		<description>Hey Clif!

I appreciate that.  I might take you up on the offer. There are some techie things I&#039;ve been wanting to share that are just a tad too much for this blog, but would be great on Techie Buzz.

Thanks for reading!</description>
		<content:encoded><![CDATA[<p>Hey Clif!</p>
<p>I appreciate that.  I might take you up on the offer. There are some techie things I&#8217;ve been wanting to share that are just a tad too much for this blog, but would be great on Techie Buzz.</p>
<p>Thanks for reading!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Clipperz and Other Password Management Options by Clif</title>
		<link>http://www.jrnguyen.com/2010/12/30/clipperz-and-other-password-management-options/comment-page-1/#comment-710</link>
		<dc:creator>Clif</dc:creator>
		<pubDate>Thu, 30 Dec 2010 07:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.jrnguyen.com/?p=153#comment-710</guid>
		<description>Awesome post Vu. You are welcome to guest post at my blog anytime. We expect links to your blog in the byline if you want some traffic.

http://techie-buzz.com/write-for-us-guest-post</description>
		<content:encoded><![CDATA[<p>Awesome post Vu. You are welcome to guest post at my blog anytime. We expect links to your blog in the byline if you want some traffic.</p>
<p><a href="http://techie-buzz.com/write-for-us-guest-post" rel="nofollow">http://techie-buzz.com/write-for-us-guest-post</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

